Division | Schedule (MW) | Demand (MW) | Actuals (MW) | Surplus & Deficit |
---|---|---|---|---|
Today ( 20 Apr, 2021 ) | ||||
No Data Found | ||||
Yesterday ( 19 Apr, 2021 ) | ||||
DAMAN | 323.000 | 310.000 | 310.000 | - |
DIU | 7.000 | 7.000 | 7.000 | - |
Division Name | Energy drawls (MU) | Surplus & Deficit |
---|---|---|
DAMAN | 6.829 | - |
DIU | 0.100 | - |
Name | Type | Date | Start Time | End Time | Duration | Reason |
---|---|---|---|---|---|---|
No Data Found |
Name | Type | Date | Start Time | End Time | Duration | Reason | |
---|---|---|---|---|---|---|---|
LAXMINARAYAN | Feeder | 20/04/2021 | 09:00 | 17:00 | 08:00 | OUTAGE FOR PREVENTIVE MAINTENANCE | No-File |
SIDDHI VINAYAK | Feeder | 21/04/2021 | 09:00 | 17:00 | 08:00 | OUTAGE FOR PREVENTIVE MAINTENANCE | No-File |